Melbourne Cup: Second Half
Organization
| # | User | Organization | A300 | B300 | C10 | Total |
|---|---|---|---|---|---|---|
| 1 | Other | 298.5 | 203.0 | 5 | 506.494 | |
| 2 | Monash | 213.4 | 248.9 | 0 | 462.293 | |
| 3 | UniMelb | 207.4 | 234.4 | 4 | 445.821 | |
| 4 | UniMelb | 167.5 | 248.1 | 2 | 417.598 | |
| 5 | Monash | 117.4 | 286.1 | 4 | 407.494 | |
| 6 | UniMelb | 80.1 | 300 | 6 | 386.091 | |
| 7 | Monash | 108.9 | 217.3 | 3 | 329.193 | |
| 8 | Monash | 23.8 | 135.8 | 2 | 161.656 | |
| 9 | Monash | 29.7 | 109.5 | — | 139.235 | |
| 10 | RMIT | 8.5 | 120.9 | — | 129.358 | |
| 11 | Monash | 56.6 | 0 | — | 56.583 | |
| 12 | UniMelb | 36.3 | — | — | 36.336 | |
| 13 | UniMelb | — | 35.7 | — | 35.686 | |
| 14 | Monash | 23.8 | — | — | 23.845 | |
| 15 | UniMelb | 13.1 | 0 | 5 | 18.105 | |
| 16 | RMIT | 0 | — | 8 | 8 | |
| 17 | UniMelb | — | — | 5 | 5 | |
| 18 | UniMelb | — | — | — | 0 | |
| 18 | UniMelb | — | — | — | 0 | |
| 18 | RMIT | — | — | — | 0 |
20 participations